With Xtrade, you can use all the leading online transfer mechanisms for deposits and withdrawals, determined by the currency you choose during the deposit process.
Payment Method | Max Transaction | Country | exclude | |
---|---|---|---|---|
Visa / Mastercard | 15,000 USD | all | undefined | |
UnionPay | 15,000 USD | BRN, CHN, HKG, MAC, MYS, SGP, TWN | undefined | |
Hipercard | 1,000 USD | BRA | undefined | |
JCB | 1,000 USD | BRA, JPN | undefined | |
ELO | 1,000 USD | BRA | undefined | |
Cartão MercadoLivre | 1,000 USD | BRA | undefined | |
Visa Débito | 1,000 USD | MEX | undefined | |
Mastercard Débito | 1,000 USD | MEX | undefined | |
DineroMail | 31,000 MXN | MEX | undefined | |
Bank Transfer | Unlimited | all | undefined | |
Itau | 1,500 USD | BRA | undefined | |
Bradesco | 1,500 USD | BRA | undefined | |
Banco Do Brasil | 1,500 USD | BRA | undefined | |
Santander | 1,500 USD | BRA,MEX | undefined | |
Banco De Chile | 1,500 USD | CHL | undefined | |
Bancomer | 1,500 USD | MEX | undefined | |
Banamex | 1,500 USD | MEX | undefined | |
Santander Rio | 1,500 USD | ARG | undefined | |
PSE | 1,500 USD | COL | undefined | |
Banco de Occidente Credencial | 1,500 USD | COL | undefined | |
Vload | 5,000 USD/EUR | undefined | ||
Wire2Pay | 15,000 USD | ARE,IND,SAU,TUR,USA,CHE,VNM | undefined | |
Abaqoos | 500,000 HUF | undefined | ||
AliPay | 5,000 CNY | CHN,MYS,LKA,PAK,IND | undefined | |
Almacenes Exito | 1,500 USD | COL | undefined | |
Astropay Card | 500 USD | BRA,COL,MEX,ARG,BOL,CHL,CRI,PER,VEN,URY | undefined | |
Banklink | 15,000 Euro | undefined | ||
Bank transfer Caixa | 15,000 USD | BRA | undefined | |
Banco de Occidente | 1,500 USD | COL | undefined | |
Banco Macro | 15,000 USD | ARG | undefined | |
Banco Galicia | 15,000 USD | ARG | undefined | |
Boleto | 1,500 USD | BRA,COL | undefined | |
Carulla | 1,500 USD | COL | undefined | |
CashU | 15,000 USD | ARE,JOR,EGY,SAU,DZA,LBN,MAR,QAT,TUR,KWT,BHR,OMN | undefined | |
Citi Bank | 15,000 USD | ARG | undefined | |
DineroMail | 1,500 USD | CHL,MEX | undefined | |
DineroMail (ServiPag) | 1,500 USD | CHL | undefined | |
eCard | 15,000 USD | undefined | ||
ecoPayz | 15,000 USD | SAU,JOR,ARE | undefined | |
EDEQ | 1,500 USD | COL | undefined | |
eKonto | 5,000 CZK | CZE | undefined | |
ePay bg | 5,000 BGN | undefined | ||
EPS | 14,000 EUR | AUT | undefined | |
EUTeller | 1,000 EUR | FIN | undefined | |
FasaPay | 1,500 USD | IDN,MYS | undefined | |
Giropay | 10,000 EUR | DEU | undefined | |
Halcash | 600 EUR | undefined | ||
iDEAL | 5,000 EUR | NLD | undefined | |
Jeton | 10,000 USD | undefined | ||
Lobanet | 15,000 USD | MEX,CHI,BRA | undefined | |
Mister Cash | 5,000 EUR | undefined | ||
Moneta | 8,000 USD | RUS | undefined | |
Multibanco | 400 EUR | undefined | ||
Neosurf | 150 EUR | undefined | ||
Pago efectivo | 15,000 USD | PER | undefined | |
Pago Facil | 1,500 USD | Pago Facil | undefined | |
powercash21 | 10,000 USD | all | undefined | |
Przelewy24 | 500,000 PLN | POL | undefined | |
Rapipago | 1,500 USD | ARG | undefined | |
QIWI SC | 15,000 RUB | RUS,KAZ | undefined | |
OXXO | 1,500 USD | MEX | undefined | |
Redpagos | 1,500 USD | URY | undefined | |
Sofort (EU) | 5,000 EUR | DEU | undefined | |
Sofort (CHE) | 5,000 EUR | CHE | undefined | |
Spei | 15,000 USD | MEX | undefined | |
Sporopay | 500 EUR | undefined | ||
Surtimax | 1,500 USD | COL | undefined | |
Teleingreso | 5,000 EUR | undefined | ||
Ticketsurf | 5,000 EUR | undefined | ||
Todito Cash | 7,000 MXN | MEX | undefined | |
Webmoney | 3,000 EUR | AZE,BLR,GEO,KAZ,KGZ,MDA,RUS,TJK,TKM,UZB | undefined | |
104,000 CNY | CHN,MYS,LKA,PAK,IND | undefined | ||
YandexMoney | 15,000 RUB | ARM,AZE,BLR,GEO,KAZ,KGZ,MDA,RUS,TJK,TKM,UKR,UZB | undefined | |
POLI | 10,000 AUD | AUS | undefined | |
BPay | 15,652 AUD | AUS | undefined |
This website uses cookies to optimize your online experience. By continuing to access our website, you agree with our Privacy Policy and Cookies Policy . For more info about cookies, please click here.
Open a new account
Account Login